KIRJELDUS
WANTY PTA balloonkateeter on üle traadi (OTW) perifeerne balloonkateeter, mis on spetsiaalselt ette nähtud perkutaanseks transluminaalseks angioplastikaks aterosklerootiliste ummistustega veresoontes.
Kateetri distaalset otsa kattev hüdrofiilne kate tagab ballooni võlli parema libeduse.
A guidewire ({{0}}.014" 0.018" 0.035") is recommended for use with the Balloon Catheter (Balloon catheter specification refers to the attachment for detailed). The connector(s) at the end of hub provide two accuracy conical fittings with a 6 percent luer taper for securely fitted to other medicalequipment.
MÕELDUD KASUTAMISEKS
WANTY PTA balloonkateetrid on näidustatud perifeerse veresoonkonna süsteemi perifeerse transluminaalse angioplastika (PTA) jaoks (sealhulgas niudearter, reiearter, niudearter, popliteaalarter ja alumine genikulaararter). Seade on näidustatud stenootilise veresoonte laiendamiseks. Arvutatud läbimõõt perifeersete arterite obstruktiivse haiguse raviks.

MUDELI SPETSIFIKATSIOONID
Recommended guidewire0.014″ | |||||||||
Kateetri pikkus(cm) | Balloon diameter(mm) | Balloon length(mm) | |||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 210 | ||
100 | 1.50 | H100015002014 | - | - | - | - | - | - | - |
2.00 | H100020002014 | H100020004014 | H100020006014 | H100020008014 | H100020010014 | H100020012014 | H100020015014 | - | |
2.50 | H100025002014 | H100025004014 | H100025006014 | H100025008014 | H100025010014 | H100025012014 | H100025015014 | - | |
3.00 | H100030002014 | H100030004014 | H100030006014 | H100030008014 | H100030010014 | H100030012014 | H100030015014 | - | |
3.50 | H100035002014 | H100035004014 | H100035006014 | H100035008014 | H100035010014 | H100035012014 | - | - | |
4.00 | H100040002014 | H100040004014 | H100040006014 | H100040008014 | H100040010014 | H100040012014 | - | - | |
5.00 | H100050002014 | H100050004014 | H100050006014 | H100050008014 | H100050010014 | H100050012014 | - | - | |
130 | 1.50 | H130015002014 | - | - | - | - | - | - | - |
2.00 | H130020002014 | H130020004014 | H130020006014 | H130020008014 | H130020010014 | H130020012014 | H130020015014 | - | |
2.50 | H130025002014 | H130025004014 | H130025006014 | H130025008014 | H130025010014 | H130025012014 | H130025015014 | - | |
3.00 | H130030002014 | H130030004014 | H130030006014 | H130030008014 | H130030010014 | H130030012014 | H130030015014 | - | |
3.50 | H130035002014 | H130035004014 | H130035006014 | H130035008014 | H130035010014 | H130035012014 | - | - | |
4.00 | H130040002014 | H130040004014 | H130040006014 | H130040008014 | H130040010014 | H130040012014 | - | - | |
5.00 | H130050002014 | H130050004014 | H130050006014 | H130050008014 | H130050010014 | H130050012014 | - | - | |
2.0-2.5 | - | - | - | - | - | - | - | H130202521014 | |
2.5-3.0 | - | - | - | - | - | - | - | H130253021014 | |
3.0-3.5 | - | - | - | - | - | - | - | H130303521014 | |
3.5-4.0 | - | - | - | - | - | - | - | H130354021014 | |
150 | 1.50 | H150015002014 | - | - | - | - | - | - | - |
2.00 | H150020002014 | H150020004014 | H150020006014 | H150020008014 | H150020010014 | H150020012014 | H150020015014 | - | |
2.50 | H150025002014 | H150025004014 | H150025006014 | H150025008014 | H150025010014 | H150025012014 | H150025015014 | - | |
3.00 | H150030002014 | H150030004014 | H150030006014 | H150030008014 | H150030010014 | H150030012014 | H150030015014 | - | |
3.50 | H150035002014 | H150035004014 | H150035006014 | H150035008014 | H150035010014 | H150035012014 | - | - | |
4.00 | H150040002014 | H150040004014 | H150040006014 | H150040008014 | H150040010014 | H150040012014 | - | - | |
5.00 | H150050002014 | H150050004014 | H150050006014 | H150050008014 | H150050010014 | H150050012014 | - | - | |
2.0-2.5 | - | - | - | - | - | - | - | H150202521014 | |
2.5-3.0 | - | - | - | - | - | - | - | H150253021014 | |
3.0-3.5 | - | - | - | - | - | - | - | H150303521014 | |
3.5-4.0 | - | - | - | - | - | - | - | H150354021014 | |


KKK
(1) K: Kus teie ettevõte/tehas asub?
V: Meie ettevõte/tehas asub Hangzhous, Zhejiangis, kust Hangzhou Xiaoshani rahvusvahelisse lennujaama on 25 minutit.
(2)Q: What's your MOQ?
A: If we have the products in stock, it will be no MOQ. If we need to produce, we can discuss the MOQ according to customer's exact situation.
(3) K: Kas meil on näidis?
V: Jah, laokaupade puhul saame varsti näidiseid pakkuda.
(4) K: Millised sertifikaadid teil on?
V: Meie ettevõte on saanud ISO13485, CE, TUV sertifikaadi jne
KONTAKTINFO
Nimi: Eiffel lu
E-post: Lllu@batymedical.com
Mobiil: pluss 86 182 2165 9426(whatsapp)
Kuum tags: wanty 0.014'' otw pta balloon dilatation catheter, China, suppliers, manufacturers, factory, customized, OEM












